This page contains a Flash digital edition of a book.
094-095 CC2961 QM2 TA 24/10/08 16:36 Page 2
2009
8 or 9 nights
fares from
£1,199 to
£15,009
SAIL EASTBOUND NEW YORK TO SOUTHAMPTON SAIL WESTBOUND SOUTHAMPTON TO NEW YORK
WITH A PRE-CROSSING NEW YORK STAY WITH A POST-CROSSING NEW YORK STAY
New York Stay 12-14 Apr 6-8 May 17-19 Jun 4-6 Jul Voyage 20 Apr 2 May 13 Jun 25 Jun
24-26 Apr
29-31 May
21-23 Aug 28-30 Jul Departure 23 Oct 25 May 29 Aug 24 Jul
3-5 Nov
7-9 Oct
6-8 Sep Dates 11 Nov 26 Sep 17 Aug
Voyage 14 Apr 8 May 19 Jun 6 Jul New York Stay 26-28 Apr 8-10 May 19-21 Jun 1-3 Jul
Departure 26 Apr 31 May 23 Aug 30 Jul 29-31 Oct 31 May-2 Jun 4-6 Sep 30 Jul-1 Aug
Dates 5 Nov 9 Oct 8 Sep 17-19 Nov 2-4 Oct 23-25 Aug
Voyage M905 M909 M915 M918 Voyage M906 M907 M914 M916
Number M906N M912 M925 M922A Number M934 M911 M926 M921
M936
M932
M928 M937
M930 M924A
Holiday Nights 8 8 8 8 Holiday Nights** 9 9 9 9
COMBINATION FARES
COMBINATION FARES
THE QUEENS COMBINATION THE QUEENS COMBINATION
Q1 Grand Duplex 14,659 14,759 14,859 15,009 Q1 Grand Duplex 14,659 14,759 14,859 15,009
Q2 Duplexes/Suites 12,209 12,309 12,409 12,559 Q2 Duplexes/Suites 12,209 12,309 12,409 12,559
Q3 Royal Suites 7,619 7,719 7,819 7,969 Q3 Royal Suites 7,619 7,719 7,819 7,969
Q4 Penthouse 6,089 6,189 6,289 6,439 Q4 Penthouse 6,089 6,189 6,289 6,439
Q5 Queens Suites 3,949 4,049 4,149 4,299 Q5 Queens Suites 3,949 4,049 4,149 4,299
Q6 Queens Suites 3,679 3,779 3,879 4,029 Q6 Queens Suites 3,679 3,779 3,879 4,029
Q7 Queens Suites 3,509 3,609 3,709 3,869 Q7 Queens Suites 3,509 3,609 3,709 3,869
THE PRINCESS COMBINATION THE PRINCESS COMBINATION
P1 Princess Suite 2,979 3,079 3,179 3,329 P1 Princess Suite 2,979 3,079 3,179 3,329
P2 Princess Suite 2,829 2,929 3,029 3,179 P2 Princess Suite 2,829 2,929 3,029 3,179
P3 Princess Suite 2,799 2,899 2,999 3,149 P3 Princess Suite 2,799 2,899 2,999 3,149
THE BUCKINGHAM COMBINATION THE BUCKINGHAM COMBINATION
AA Club Balcony 2,149 2,249 2,349 2,549 AA Club Balcony 2,149 2,249 2,349 2,549
A1 Deluxe Balcony 1,949 2,049 2,149 2,319 A1 Deluxe Balcony 1,949 2,049 2,149 2,319
A2 Deluxe Balcony 1,889 1,989 2,089 2,259 A2 Deluxe Balcony 1,889 1,989 2,089 2,259
A3 Deluxe Balcony 1,829 1,929 2,029 2,199 A3 Deluxe Balcony 1,829 1,929 2,029 2,199
THE WINDSOR COMBINATION THE WINDSOR COMBINATION
B1 Prem Balcony* 1,579 1,679 1,779 1,949 B1 Prem Balcony* 1,579 1,679 1,779 1,949
B2 Prem Balcony* 1,549 1,649 1,749 1,919 B2 Prem Balcony* 1,549 1,649 1,749 1,919
B3 Prem Balcony* 1,519 1,619 1,719 1,889 B3 Prem Balcony* 1,519 1,619 1,719 1,889
B4 Prem Balcony* 1,489 1,589 1,689 1,859 B4 Prem Balcony* 1,489 1,589 1,689 1,859
B5 Prem Balcony† 1,429 1,529 1,629 1,799 B5 Prem Balcony† 1,429 1,529 1,629 1,799
B6 Prem Balcony† 1,399 1,499 1,599 1,749 B6 Prem Balcony† 1,399 1,499 1,599 1,749
THE BLENHEIM COMBINATION THE BLENHEIM COMBINATION
C1 Oceanview 1,489 1,589 1,689 1,859 C1 Oceanview 1,489 1,589 1,689 1,859
C2 Oceanview 1,429 1,529 1,629 1,799 C2 Oceanview 1,429 1,529 1,629 1,799
C3 Oceanview 1,399 1,499 1,599 1,749 C3 Oceanview 1,399 1,499 1,599 1,749
C4 Oceanview 1,389 1,489 1,589 1,689 C4 Oceanview 1,389 1,489 1,589 1,689
D1 Atrium Inside 1,379 1,479 1,579 1,679 D1 Atrium Inside 1,379 1,479 1,579 1,679
D2 Stand Inside 1,349 1,449 1,549 1,649 D2 Stand Inside 1,349 1,449 1,549 1,649
D3 Stand Inside 1,319 1,419 1,519 1,619 D3 Stand Inside 1,319 1,419 1,519 1,619
D4 Stand Inside 1,289 1,389 1,489 1,589 D4 Stand Inside 1,289 1,389 1,489 1,589
D5 Stand Inside 1,269 1,369 1,469 1,569 D5 Stand Inside 1,269 1,369 1,469 1,569
D6 Stand Inside 1,249 1,349 1,449 1,549 D6 Stand Inside 1,249 1,349 1,449 1,549
D7 Stand Inside 1,229 1,329 1,429 1,529 D7 Stand Inside 1,229 1,329 1,429 1,529
D8 Stand Inside 1,199 1,299 1,399 1,499 D8 Stand Inside 1,199 1,299 1,399 1,499
3RD/4TH GUESTS 3RD/4TH GUESTS
Queens Grill 1,749 1,799 1,849 1,929 Queens Grill 1,749 1,799 1,849 1,929
Princess Grill 1,399 1,449 1,499 1,569 Princess Grill 1,399 1,449 1,499 1,569
Britannia - Prem. Bal. 699 749 799 869 Britannia - Prem. Bal. 699 749 799 869
Britannia - Oceanview 689 739 789 839 Britannia - Oceanview 689 739 789 839
Britannia - Inside 599 649 699 749 Britannia - Inside 599 649 699 749
Fares are per person in £ sterling based on double occupancy. For hotel and dining charges see page 155. Fares are subject to availability and may change in future editions of this brochure.
Before booking please read page 164 to find out what your fare includes and does not include.
* Premium Balcony (sheltered) † Premium Balcony with obstructed view ** Holiday nights include an overnight flight between New York and the UK
For Queen Mary 2 Stateroom Diagrams and Deck Plans see pages 148-153
To book and for current fares, visit www.cunard.co.uk, call 0845 071 0300 or contact your travel agent
95
Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5  |  Page 6  |  Page 7  |  Page 8  |  Page 9  |  Page 10  |  Page 11  |  Page 12  |  Page 13  |  Page 14  |  Page 15  |  Page 16  |  Page 17  |  Page 18  |  Page 19  |  Page 20  |  Page 21  |  Page 22  |  Page 23  |  Page 24  |  Page 25  |  Page 26  |  Page 27  |  Page 28  |  Page 29  |  Page 30  |  Page 31  |  Page 32  |  Page 33  |  Page 34  |  Page 35  |  Page 36  |  Page 37  |  Page 38  |  Page 39  |  Page 40  |  Page 41  |  Page 42  |  Page 43  |  Page 44  |  Page 45  |  Page 46  |  Page 47  |  Page 48  |  Page 49  |  Page 50  |  Page 51  |  Page 52  |  Page 53  |  Page 54  |  Page 55  |  Page 56  |  Page 57  |  Page 58  |  Page 59  |  Page 60  |  Page 61  |  Page 62  |  Page 63  |  Page 64  |  Page 65  |  Page 66  |  Page 67  |  Page 68  |  Page 69  |  Page 70  |  Page 71  |  Page 72  |  Page 73  |  Page 74  |  Page 75  |  Page 76  |  Page 77  |  Page 78  |  Page 79  |  Page 80  |  Page 81  |  Page 82  |  Page 83  |  Page 84  |  Page 85  |  Page 86  |  Page 87  |  Page 88  |  Page 89  |  Page 90  |  Page 91  |  Page 92  |  Page 93  |  Page 94  |  Page 95  |  Page 96  |  Page 97  |  Page 98  |  Page 99  |  Page 100  |  Page 101  |  Page 102  |  Page 103  |  Page 104  |  Page 105  |  Page 106  |  Page 107  |  Page 108  |  Page 109  |  Page 110  |  Page 111  |  Page 112  |  Page 113  |  Page 114  |  Page 115  |  Page 116  |  Page 117  |  Page 118  |  Page 119  |  Page 120  |  Page 121  |  Page 122  |  Page 123  |  Page 124  |  Page 125  |  Page 126  |  Page 127  |  Page 128  |  Page 129  |  Page 130  |  Page 131  |  Page 132  |  Page 133  |  Page 134  |  Page 135  |  Page 136  |  Page 137  |  Page 138  |  Page 139  |  Page 140  |  Page 141  |  Page 142  |  Page 143  |  Page 144  |  Page 145  |  Page 146  |  Page 147  |  Page 148  |  Page 149  |  Page 150  |  Page 151  |  Page 152  |  Page 153  |  Page 154  |  Page 155  |  Page 156  |  Page 157  |  Page 158  |  Page 159  |  Page 160  |  Page 161  |  Page 162  |  Page 163  |  Page 164  |  Page 165  |  Page 166  |  Page 167  |  Page 168  |  Page 169  |  Page 170  |  Page 171  |  Page 172  |  Page 173  |  Page 174  |  Page 175  |  Page 176  |  Page 177  |  Page 178