Page 12. MAINE COASTAL NEWS October 2008
Fish $ - Portland Fish Exchange
03 August through 07 August 10 August through 14 August
Consigned Sold Prices Consigned Sold Prices
Species Weight Weight Low Ave. High Species Weight Weight Low Ave. High
Blackbacks, Large 12 8 0.80 0.80 0.80 Blackbacks, Lemonsole 9 2 0.65 0.65 0.65
Blackbacks, Small 33 29 0.60 0.69 0.71 Blackbacks, Large 2 2 0.60 0.60 0.60
Bluefish 17 17 0.60 0.60 0.60 Blackbacks, Small 15 15 0.60 0.75 0.80
Catfish 546 440 0.70 1.11 1.36 Bluefish 7 7 0.25 0.25 0.25
Cod, Large 12,355 11,780 1.65 2.02 2.61 Catfish 410 368 0.55 1.11 1.11
Cod, Market 31,489 30,721 1.05 1.26 1.81 Cod, Large 11,391 11,369 1.83 2.22 4.00
Cod, Scrod 203 203 0.70 1.07 1.32 Cod, Market 25,438 25,438 1.15 1.65 2.20
Cusk 598 598 0.60 0.89 1.26 Cod, Scrod 118 118 0.90 1.07 1.76
Dabs, Large 972 739 1.20 1.89 2.00 Cusk 544 544 0.69 0.86 1.09
Dabs, Medium 2,594 2,084 0.90 1.46 2.03 Dabs, Large 4,036 2,230 1.10 1.66 3.01
Dabs, Small 10,091 6,225 0.63 0.82 1.50 Dabs, Medium 8,190 7,590 1.12 1.35 1.55
Dogfish 1,592 1,009 0.20 0.20 0.20 Dabs, Small 27,498 26,620 0.75 0.90 1.00
4 Spot 12 0 0.00 0.00 0.00 Dogfish 520 520 0.20 0.20 0.20
Grey Sole, Large 50 34 3.00 3.28 4.10 Grey Sole, Large 66 10 2.20 2.26 2.50
Grey Sole, Medium 367 267 2.15 3.28 4.45 Grey Sole, Medium 597 463 2.00 2.37 2.77
Grey Sole, Small 4,530 4,188 1.55 2.21 3.50 Grey Sole, Small 9,167 7,919 0.95 1.27 2.01
Grey Sole, Pee Wee 805 805 0.75 58.66 2.50 Grey Sole, Pee Wee 2,441 2,246 0.50 0.68 1.27
Haddock, Large 8,956 8,956 1.25 1.65 1.68 Haddock, Large 3,612 2,646 1.55 1.78 1.81
Haddock, Scrod 10,676 10,676 0.75 1.28 1.31 Haddock, Scrod 25,140 16,740 1.00 1.24 1.31
Hake, Sow 2,467 2,196 1.75 2.03 2.62 Hake, Sow 3,404 3,404 1.71 2.11 3.01
Hake, Large 19,722 19,722 0.76 0.83 0.93 Hake, Large 22,766 22,766 0.81 1.00 1.24
Hake, Medium 9,006 9,006 0.76 0.76 0.81 Hake, Medium 9,184 9,184 0.76 0.90 1.10
Hake, Small 1,513 1,513 0.40 0.52 0.57 Hake, Small 2,691 2,691 0.63 0.70 0.76
Halibut, 10-50 lbs. 107 83 5.50 5.83 6.30 Halibut 10-50 lbs. 148 148 6.00 7.13 7.51
Mackerel 265 265 1.03 1.03 1.03 Halbut 85-125 lbs. 86 86 7.01 7.01 7.01
Monkfish, Whole Large 158 158 1.51 1.51 1.51 Monkfish Livers 92 92 2.07 2.07 2.07
Monkfish, Whole Small 3 3 0.80 0.80 0.80 Monktails, Large 7,394 7,263 3.00 3.65 4.42
Monktails, Large 6,106 5,553 3.00 3.52 3.90 Monktails, Small 3,435 3,435 2.55 2.66 3.26
Monktails, Small 2,406 2,406 2.50 2.64 2.85 Pollock, Large 94,841 94,841 0.47 0.57 0.70
Pollock, Large 69,111 69,111 0.46 0.57 0.76 Pollock, Medium 49,701 49,701 0.47 0.49 0.63
Pollock, Medium 30,109 29,179 0.41 0.51 0.60 Pollock, Small 12,574 12,560 0.46 0.35 0.51
Pollock, Small 7,929 7,929 0.46 0.51 0.55 Redfish 10,285 10,285 0.36 0.51 0.93
Redfish 5,263 4,799 0.35 0.55 1.12 Shad 9 9 0.10 0.10 0.10
Turbot, Small 4 0 0.00 0.00 0.00 Shark, X-Large 253 0 0.00 0.00 0.00
Yellowtail, Large 3 3 0.60 0.67 0.70 Yellowtails, Large 173 1 0.60 0.60 0.60
Yellowtail, Small 36 36 0.60 0.64 0.65 TOTAL 336,237 321,313
TOTAL 240,106 230,741
Continued on Page 14.
GOWEN MARINE
Maine’s
largest
stocking skiff
dealer
400 Commercial St. • Portland, ME
207-773-1761 • 800-564-6936
gowenmarine.com
GOWEN MARINE
sales@gowenmarine.com
LOOKING FOR A FINE ROWING CRAFT?
13-foot peapod
ERIC DOW BOAT SHOP
Builder of Traditional Small Craft. Repair and Restoration.
P.O. Box 7, Brooklin, Maine (207) 359-2277
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40