This page contains a Flash digital edition of a book.
Symbol Reference Chart
˚C = Daily Maximum temperature
R = Monthly rainfall in mm
Yes = Visa must be obtained prior to arrival in country
Yes* = Visa or entry permit given on arrival
No = Visa not required
DI = Diphtheria
TB = Tuberculosis
TE = Tetanus
PO = Polio
TY = Typhoid
HA = Hepatitis A
MA = Malaria
ME = Meningitis
YE = Yellow Fever recommended
YZ = Yellow Fever compulsory if coming from Yellow Fever area in
Africa or South America not direct from UK
Please Note:
Check with a vaccination clinic or your doctor for up-to-date
Climate Information
and additional Information on immunisation requirements.
Climate: Rainfall is given in mm, 25.4 mm = 1 inch.Temperature is given as the average maximum daily temperature in ˚C. See chart below.
For detailed and up-to-the-minute information on climate and a whole host of other relevant information for your tour go to www.kumuka.com
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC GMT IMMUNISATION
(see below)
˚C R ˚C R ˚C R ˚C R ˚C R ˚C R ˚C R ˚C R ˚C R ˚C R ˚C R ˚C R
±OR
ANTANANAVARIO 26 183 25 210 25 210 24 150 22 137 20 87 19 109 20 106 23 71 25 65 26 72 25 121 +1 DI HA PO TB TE TY YE
BANGKOK 32 8 33 20 34 36 35 58 34 198 33 160 32 160 32 175 32 305 31 206 31 66 31 5 +7 TE PO TY HA MA YZ DI
BEIJING 1 4 4 5 11 8 21 17 27 35 31 78 31 243 30 141 26 58 20 16 9 11 3 3 +8 TE PO TY HA YZ DI
BERLIN 3 334 318 3014231935224724482439193514267 323 35+1 DI HA TE
BOGOTA 20 20 20 33 20 47 19 67 19 70 18 40 18 34 18 30 19 46 19 90 19 68 19 38 -5 DI HA PO TB TE TY YE
CARTAGENA 30 1 30 0 30 10 31 7 31 60 31 67 31 77 31 66 31 103 31 131 31 91 30 31 -5 DI HA PO TB TE TY YE
CHIANG MAI 29 0 32 10 34 8 36 36 34 122 32 112 31 213 34 193 31 249 31 94 30 31 28 13 +7 TE PO TY HA MA YZ DI
COLOMBO 30 89 31 69 31 147 31 231 31 371 29 224 29 135 29 109 29 160 29 348 29 315 29 147 +5 TE PO TY HA MA YZ DI
DELHI 29 10 31 33 33 36 35 43 38 140 38 297 36 325 35 328 34 252 32 474 29 20 29 5 +5 TE PO TY HA MA YZ DI
HANOI 20 18 21 28 23 38 28 81 32 196 33 239 33 323 32 343 31 254 29 99 26 43 22 20 +7
1
/2 TE PO TY HA MA YZ DI
HO CHI MINH 32 15 33 3 34 13 35 43 33 271 32 330 31 315 31 269 31 333 31 269 31 15 31 56 +7 TE PO TY HA MA YZ DI
KATHMANDU 17 15 19 40 25 22 28 58 30 122 29 245 32 373 28 345 28 155 27 38 23 8 19 3 +5
1
/2 TE PO TY HA MA YZ ME DI
KOTA KINABALU 27 165 27 38 28 50 29 89 29 152 28 76 28 127 28 101 28 101 27 228 27 431 26 228 +8 TE PO TY HA YZ DI
KRABI 31 35 32 38 33 74 33 127 31 297 31 264 31 216 31 244 30 328 31 315 31 193 31 79 +7 TE PO TY HA MA YZ DI
MUSCAT 25 10 26 11 29 38 34 14 39 0 40 0 38 4 36 2 35 0 34 0 30 2 27 11 +4 DI HA PO TB TE TY YE
PHNOM PENH 31 7 32 10 34 40 35 77 34 134 33 155 32 171 32 160 31 224 30 257 30 27 30 45 +7
1
/2 TE PO TY HA MA DI
PRAGUE 2 184 188 2314202039225124562450193514216 243 21+1 DI HA TE
LIMA 28 3 28 0 28 0 27 0 23 5 20 5 19 8 19 8 20 8 22 3 23 3 26 0 -5 DI HA PO TB TE TY YE
QUITO 22 99 22 112 22 142 21 174 21 137 22 42 22 20 23 30 23 69 22 113 22 97 22 79 -5 DI HA MA PO TB TE TY YE
RIO DE JANEIRO 266 2622266 271 263 253 243 212 244 2512275 259 -3 DI HA PO TBTETYYE
SAN JOSE 24 15 24 5 26 20 26 46 27 229 25 241 24 221 26 241 26 305 25 300 25 145 24 41 -6 DI HA PO TB TE TY YE
CAIRO 17 5 20 5 24 5 28 3 32 3 34 0 38 0 36 0 32 0 30 0 26 2 20 5 +2 DI HA PO TB TE TY YE
JOHANNESBURG 28 114 25 110 24 90 22 38 19 25 17 8 15 8 20 8 23 23 25 56 25 108 26 125 +2 DI HA PO TB TE TY YE MA YZ
MAUN 24 15 24 5 26 20 26 46 27 229 25 241 24 221 26 241 26 305 25 300 25 145 24 41 +2 DI HA PO TB TE TY YE MA
VIENNA 3 28 6 35 10 37 16 37 22 56 24 60 26 68 26 63 20 49 15 33 8 39 4 29 +1 DI HA TE
WINDHOEK 1 76 28 74 27 79 25 41 22 8 20 0 21 0 23 0 25 0 29 3 29 10 30 48 +2 DI HA PO TB TE TY YE MA
ZANZIBAR 32 122 27 127 27 150 27 130 28 43 28 5 29 4 29 5 29 17 29 48 27 141 26 134 +3 DI HA PO TB TE TY YE MA YZ
ENTEBBE 27 66 27 91 26 160 26 257 25 244 25 122 24 76 25 74 26 74 26 94 26 132 26 117 +3 DI HA PO TB TE TY YE MA
ATHENS
13 48 14 41 16 41 19 23 24 18 28 7 31 5 31 8 28 10 23 53 19 55 15 62 +2 DI HA TE
ISTANBUL
8 1088 9211721646203825343234273025581981151031 120+2 DI HA PO TB TE TY YE
MARRAKESH
18 25 20 28 23 33 26 31 29 15 33 8 38 3 38 3 33 10 28 23 23 31 19 31 0 DI HA PO TB TE TY YE
AUCKLAND
24 75 24 65 23 94 20 105 18 103 16 139 15 146 16 121 17 116 18 91 21 93 23 91 +12 DI HA TE
CHRISTCHURCH
23 42 22 39 20 54 18 54 15 56 12 66 11 79 12 69 15 47 17 53 19 44 21 49 +12 DI HA TE
ADELAIDE 28 24 28 24 26 24 21 52 17 77 15 77 14 88 15 75 18 64 20 52 23 37 26 30 +9 DI HA TE
BRISBANE 29 160 29 159 28 141 26 93 23 74 21 68 20 57 22 46 24 46 26 75 28 97 29 133 +10 DI HA TE
PERTH 30 9 31 11 28 20 25 42 21 126 18 175 18 165 18 142 20 86 22 54 26 19 28 18 +8 DI HA TE
Contact Us UIforward 73
Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5  |  Page 6  |  Page 7  |  Page 8  |  Page 9  |  Page 10  |  Page 11  |  Page 12  |  Page 13  |  Page 14  |  Page 15  |  Page 16  |  Page 17  |  Page 18  |  Page 19  |  Page 20  |  Page 21  |  Page 22  |  Page 23  |  Page 24  |  Page 25  |  Page 26  |  Page 27  |  Page 28  |  Page 29  |  Page 30  |  Page 31  |  Page 32  |  Page 33  |  Page 34  |  Page 35  |  Page 36  |  Page 37  |  Page 38  |  Page 39  |  Page 40  |  Page 41  |  Page 42  |  Page 43  |  Page 44  |  Page 45  |  Page 46  |  Page 47  |  Page 48  |  Page 49  |  Page 50  |  Page 51  |  Page 52  |  Page 53  |  Page 54  |  Page 55  |  Page 56  |  Page 57  |  Page 58  |  Page 59  |  Page 60  |  Page 61  |  Page 62  |  Page 63  |  Page 64  |  Page 65  |  Page 66  |  Page 67  |  Page 68  |  Page 69  |  Page 70  |  Page 71  |  Page 72  |  Page 73  |  Page 74  |  Page 75  |  Page 76  |  Page 77  |  Page 78  |  Page 79  |  Page 80
Produced with Yudu - www.yudu.com