This page contains a Flash digital edition of a book.
Page 12. MAINE COASTAL NEWS December 2008
Fish $ - Portland Fish Exchange
05 October through 09 October 12 October through 16 October
Consigned Sold Prices Consigned Sold Prices
Species Weight Weight Low Ave. High Species Weight Weight Low Ave. High
Blackbacks, Large 21 21 0.62 0.89 1.00 Blackbacks, Large 2,651 2,651 0.70 1.76 1.80
Blackbacks, Small 59 59 0.62 0.77 0.86 Blackbacks, Small 15,843 6,338 0.60 1.14 0.92
Bluefish 10 10 0.00 0.00 0.00 Blackbacks, Pee Wee 980 980 0.50 0.91 1.16
Catfish 109 66 0.50 0.88 1.01 Catfish 88 88 0.56 0.75 1.15
Cod, Large 5,146 4,202 1.74 2.32 3.30 Cod, Large 9,296 9,296 1.50 1.74 3.00
Cod, Market 13,251 13,251 1.24 1.76 2.03 Cod, Market 24,951 22,701 1.12 1.39 1.80
Cod, Scrod 34 34 1.00 1.04 1.25 Cod, Scrod 137 137 1.11 1.14 1.25
Cusk 691 691 0.70 0.47 1.13 Cusk 1,066 1,066 0.50 0.72 1.03
Dabs, Large 3,632 3,524 1.00 1.15 1.42 Dabs, Large 694 694 1.21 1.69 2.00
Dabs, Medium 6,812 6,812 0.92 9.00 1.14 Dabs, Medium 1,787 1,787 1.00 1.21 1.30
Dabs, Small 12,527 10,858 0.77 1.47 1.00 Dabs, Small 5,907 5,907 0.80 0.89 0.95
Grey Sole, Large 24 22 2.35 3.50 3.60 Grey Sole, Large 26 24 4.55 5.93 6.50
Grey Sole, Medium 91 77 1.95 3.09 3.55 Grey Sole, Medium 141 140 2.75 5.66 6.28
Grey Sole, Small 1,584 1,584 1.95 2.04 2.50 Grey Sole, Small 1,413 1,402 2.25 2.63 2.95
Grey Sole, Pee Wee 524 524 1.00 1.21 1.40 Grey Sole, Pee Wee 706 706 1.10 1.18 2.04
Haddock, Large 824 824 1.10 1.30 1.52 Haddock, Large 12,959 11,459 1.12 1.16 1.55
Haddock, Scrod 698 575 0.76 0.95 1.00 Haddock, Scrod 63,560 62,360 0.75 0.78 1.02
Hake, Sow 1,008 345 2.00 3.08 4.00 Hake, Sow 653 653 2.80 3.29 3.90
Hake, Large 6,312 6,312 1.40 1.64 2.11 Hake, Large 5,690 5,690 1.38 1.51 1.71
Hake, Medium 3,732 3,732 0.90 1.08 1.50 Hake, Medium 2,853 2,853 0.83 0.97 1.20
Hake, Small 1,673 1,673 0.50 0.71 1.06 Hake, Small 1,122 1,122 0.65 0.67 0.87
Halibut, 10-50 lbs. 66 66 6.05 6.05 6.05 Halibut 47 47 0.00 0.00 0.00
Monkfish Livers 137 137 2.50 2.81 3.01 Halbut 85-125 lbs. 94 94 5.50 5.50 5.50
Monkfish, Whole Large 9 9 1.15 1.15 1.15 Monkfish Livers 30 30 2.80 2.80 2.80
Monktails, Jumbo 200 200 3.95 3.95 3.95 Monktails, Large 3,925 3,490 3.25 3.52 3.90
Monktails, Large 4,692 4,531 3.40 3.99 4.57 Monktails, Small 1,965 1,232 2.60 2.76 2.85
Monktails, Small 2,798 2,023 2.75 3.11 3.37 Pollock, Large 64,627 58,815 0.57 0.86 1.32
Pollock, Large 55,838 55,838 0.72 0.92 1.31 Pollock, Medium 36,026 36,026 0.60 0.78 1.20
Pollock, Medium 33,118 33,118 0.75 0.85 1.18 Pollock, Small 4,280 4,280 0.47 0.64 1.00
Pollock, Small 4,004 4,004 0.72 0.82 1.11 Redfish 7,140 7,140 0.50 0.70 1.08
Redfish 6,088 6,088 0.45 0.60 1.00 Shad 37 37 0.10 0.05 0.10
Shad 15 15 0.20 0.20 0.20 Whiting 22 12 0.61 0.61 0.61
Shark, Large 111 0 0.00 0.00 0.00 Yellowtails, Large 791 791 0.77 0.80 0.91
Squid, Illex 58 0 0.00 0.00 0.00 Yellowtails, Small 211 211 0.60 0.69 0.69
Yellowtail, Large 3 3 0.60 0.64 0.66 TOTAL 271,718 250,259
TOTAL 165,899 161,228
19 October through 23 October
Consigned Sold Prices
Species Weight Weight Low Ave. High
Blackbacks, Large 8 8 0.82 0.82 0.82
GOWEN MARINE
Maine’s Blackbacks, Small 33 33 0.60 0.96 1.27
largest
Bluefish 30 30 0.30 0.85 1.05
stocking skiff
dealer
Catfish 26 13 0.54 0.54 0.54
Cod, Large 6,138 6,043 1.57 2.45 3.51
Cod, Market 12,445 12,445 1.51 1.95 2.82
Cod, Scrod 54 43 1.25 1.40 1.60
Cusk 291 291 1.44 1.53 1.61
Dabs, Large 1,528 1,026 1.01 1.21 1.35
Dabs, Medium 2,555 2,555 1.11 1.02 1.30
Dabs, Small 4,135 1,422 0.85 0.94 1.10
Grey Sole, Large 1 1 2.10 2.10 2.10
Grey Sole, Medium 30 30 2.50 2.50 2.50
Grey Sole, Small 436 436 1.51 2.65 2.77
Grey Sole, Pee Wee 60 60 0.50 0.69 0.80
Haddock, Large 577 577 1.35 1.53 2.55
Haddock, Scrod 1,147 1,147 1.22 1.29 2.46
Hake, Sow 389 389 2.25 2.74 3.20
Hake, Large 4,342 4,342 1.00 1.34 1.66
400 Commercial St. • Portland, ME
Hake, Medium 1,960 1,960 0.75 0.98 1.27
207-773-1761 • 800-564-6936 gowenmarine.com
Hake, Small 489 477 0.40 0.68 0.71
GOWEN MARINE
sales@gowenmarine.com
Monkfish Livers 46 46 2.25 2.76 3.01
Continued on Page 14.
LOOKING FOR A FINE ROWING CRAFT?
13-foot peapod
ERIC DOW BOAT SHOP
Builder of Traditional Small Craft. Repair and Restoration.
P.O. Box 7, Brooklin, Maine (207) 359-2277
Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5  |  Page 6  |  Page 7  |  Page 8  |  Page 9  |  Page 10  |  Page 11  |  Page 12  |  Page 13  |  Page 14  |  Page 15  |  Page 16  |  Page 17  |  Page 18  |  Page 19  |  Page 20  |  Page 21  |  Page 22  |  Page 23  |  Page 24  |  Page 25  |  Page 26  |  Page 27  |  Page 28  |  Page 29  |  Page 30  |  Page 31  |  Page 32  |  Page 33  |  Page 34  |  Page 35  |  Page 36  |  Page 37  |  Page 38  |  Page 39  |  Page 40
Produced with Yudu - www.yudu.com