This page contains a Flash digital edition of a book.
Page 12. MAINE COASTAL NEWS November 2008
Fish $ - Portland Fish Exchange
01 September through 04 September Blackbacks, Small 9,710 9,710 0.90 2.54 2.62
Consigned Sold Prices Bluefish 5 5 0.30 0.30 0.30
Species Weight Weight Low Ave. High Catfish 102 102 0.55 1.38 2.55
Blackbacks, Large 4 4 1.00 1.00 1.00 Cod, Large 5,375 5,215 2.29 2.90 3.60
Blackbacks, Small 33 33 0.82 0.85 1.00 Cod, Market 25,034 24,581 1.80 2.28 3.01
Blackbacks, Pee Wee 1 1 0.82 0.82 0.82 Cod, Scrod 31 28 1.05 1.44 1.55
Bluefish 12 12 0.42 0.42 0.42 Cusk 364 364 1.02 1.06 1.13
Catfish 28 28 2.05 1.84 2.05 Dabs, Large 617 617 2.60 2.85 3.01
Cod, Large 6,226 6,226 1.75 2.38 4.50 Dabs, Medium 1,988 1,988 2.00 2.44 2.65
Cod, Market 17,106 17,106 1.50 2.07 3.02 Dabs, Small 5,618 5,612 1.50 1.76 2.05
Cod, Scrod 31 31 1.04 1.08 1.50 Grey Sole, Large 8 6 3.10 3.10 3.10
Cusk 179 179 1.07 1.06 1.09 Grey Sole, Medium 62 62 3.20 3.14 3.20
Dabs, Large 254 254 1.20 2.35 2.60 Grey Sole, Small 697 697 1.65 2.90 3.09
Dabs, Medium 683 683 1.25 2.30 2.40 Grey Sole, Pee Wee 185 185 1.50 2.04 2.05
Dabs, Small 1,991 1,991 1.05 1.47 1.66 Haddock, Large 11,638 8,823 1.40 2.08 2.43
Grey Sole, Large 14 14 3.50 3.50 3.50 Haddock, Scrod 13,836 13,794 0.90 1.47 1.86
Grey Sole, Medium 109 109 2.50 3.17 3.40 Hake, Sow 324 261 2.95 3.11 3.25
Grey Sole, Small 1,920 1,920 1.80 2.56 3.00 Hake, Large 8,765 8,765 1.01 1.27 1.62
Grey Sole, Pee Wee 1,136 1,136 1.20 2.16 1.25 Hake, Medium 3,123 3,123 0.77 1.03 1.40
Haddock, Large 533 533 1.80 2.08 2.25 Hake, Small 311 311 0.50 1.09 1.15
Haddock, Scrod 520 520 1.05 1.50 1.55 Halibut 10-50 lbs. 93 93 7.00 7.38 8.00
Hake, Sow 325 325 2.17 2.56 3.10 Monkfish Livers 17 17 1.00 1.00 1.00
Hake, Large 5,392 5,356 0.86 1.01 1.15 Monkfish, Whole Large 13 13 1.25 1.25 1.25
Hake, Medium 2,944 2,944 0.86 0.91 1.01 Monktails, Large 3,331 3,331 3.65 4.45 5.00
Hake, Small 581 581 0.40 0.72 0.80 Monktails, Small 764 764 2.50 3.09 3.37
Halibut, 10-50 lbs. 41 41 7.90 7.90 7.90 Pollock, Large 61,769 61,769 1.00 1.17 1.29
Monktails, Large 2,922 2,922 3.77 4.21 4.65 Pollock, Medium 19,122 19,122 1.03 1.06 1.23
Monktails, Small 1,625 1,625 2.65 2.81 3.03 Pollock, Small 4,140 4,140 0.81 1.01 1.08
Pollock, Large 61,506 61,506 0.57 0.71 1.30 Redfish 4,249 4,249 0.47 0.69 1.12
Pollock, Medium 20,203 20,203 0.51 0.70 1.13 Yellowtails, Large 395 394 2.05 2.05 2.05
Pollock, Small 834 834 0.50 0.59 0.80 Yellowtails, Small 171 171 1.77 1.74 1.77
Redfish 1,583 1,583 0.48 0.74 1.02 TOTAL 183,180 179,635
Yellowtail, Large 1 1 0.90 0.90 0.90
Yellowtail, Small 6 6 0.82 0.82 0.82 14 September through 18 September
TOTAL 128,743 128,707 Consigned Sold Prices
Species Weight Weight Low Ave. High
7 September through 11 September Blackbacks, Small 31 21 0.62 0.65 0.65
Consigned Sold Prices Bluefish 179 159 0.20 0.49 0.65
Species Weight Weight Low Ave. High Catfish 66 66 0.50 0.71 1.50
Blackbacks, Lemonsole 16 16 2.05 2.05 2.05 Cod, Large 5,355 5,030 1.50 2.62 3.00
Blackbacks, Large 1,307 1,307 2.65 2.64 2.65
Continued on Page 14.
GOWEN MARINE
Maine’s
largest
stocking skiff
dealer
400 Commercial St. • Portland, ME
207-773-1761 • 800-564-6936 gowenmarine.com
GOWEN MARINE
sales@gowenmarine.com
LOOKING FOR A FINE ROWING CRAFT?
13-foot peapod
ERIC DOW BOAT SHOP
Builder of Traditional Small Craft. Repair and Restoration.
P.O. Box 7, Brooklin, Maine (207) 359-2277
Page 1  |  Page 2  |  Page 3  |  Page 4  |  Page 5  |  Page 6  |  Page 7  |  Page 8  |  Page 9  |  Page 10  |  Page 11  |  Page 12  |  Page 13  |  Page 14  |  Page 15  |  Page 16  |  Page 17  |  Page 18  |  Page 19  |  Page 20  |  Page 21  |  Page 22  |  Page 23  |  Page 24  |  Page 25  |  Page 26  |  Page 27  |  Page 28  |  Page 29  |  Page 30  |  Page 31  |  Page 32  |  Page 33  |  Page 34  |  Page 35  |  Page 36  |  Page 37  |  Page 38  |  Page 39  |  Page 40
Produced with Yudu - www.yudu.com