54386 MMA no prices:54386 MMA 12/4/07 14:23 Page 1
190
CABLE SETS EARTH & WELDING
CROCODILE STYLE EARTH LEAD
Part Amperage Cable Size Fitting Length List Price Part Amperage Cable Size Fitting Length List Price
No Each £ No Each £
EC-1-025 200A 16 sq mm CP1625 2.5mt 9.20 EC-3-10 400A 35 sq mm CP3550 10mt 58.35
EC-1-05 200A 16 sq mm CP1625 5mt 15.55 EC-3-20 400A 35 sq mm CP3550 20mt 112.70
EC-1-10 200A 16 sq mm CP1625 10mt 28.30 EC-4-025 400A 50 sq mm CP3550 2.5mt 23.15
EC-1-20 200A 16 sq mm CP1625 20mt 53.80 EC-4-05 400A 50 sq mm CP3550 5mt 42.35
EC-2-025 200A 25 sq mm CP3550 2.5mt 13.05 EC-4-10 400A 50 sq mm CP3550 10mt 80.75
EC-2-05 200A 25 sq mm CP3550 5mt 22.55 EC-4-20 400A 50 sq mm CP3550 20mt 157.50
EC-2-10 200A 25 sq mm CP3550 10mt 41.60 EC-5-025 500A 50 sq mm CP5070 2.5mt 23.80
EC-2-20 200A 25 sq mm CP3550 20mt 79.65 EC-5-05 500A 50 sq mm CP5070 5mt 42.95
EC-3-025 400A 35 sq mm CP3550 2.5mt 17.60 EC-5-10 500A 50 sq mm CP5070 10mt 81.35
EC-3-05 400A 35 sq mm CP3550 5mt 31.20 EC-5-20 500A 50 sq mm CP5070 20mt 158.10
SCREW STYLE EARTH LEAD
Part Amperage Cable Size Fitting Length List Price Part Amperage Cable Size Fitting Length List Price
No Each £ No Each £
EC-6-025 600A 50 sq mm CP3550 2.5mt 28.10 EC-7-025 700A 70 sq mm CP5070 2.5mt 43.20
EC-6-05 600A 50 sq mm CP3550 5mt 47.30 EC-7-05 700A 70 sq mm CP5070 5mt 70.15
EC-6-10 600A 50 sq mm CP3550 10mt 85.65 EC-7-10 700A 70 sq mm CP5070 10mt 124.05
EC-6-20 600A 50 sq mm CP3550 20mt 162.40 EC-7-20 700A 70 sq mm CP5070 20mt 231.80
CROCODILE STYLE WELDING LEAD
Part Amperage Cable Size Fitting Length List Price Part Amperage Cable Size Fitting Length List Price
No Each £ No Each £
WC-1-025 150A 16 sq mm CP1625 2.5mt 10.50 WC-2-10 200A 25 sq mm CP3550 10mt 42.90
WC-1-05 150A 16 sq mm CP1625 5mt 16.90 WC-2-20 200A 25 sq mm CP3550 20mt 80.95
WC-1-10 150A 16 sq mm CP1625 10mt 29.65 WC-3-025 400A 35 sq mm CP3550 2.5mt 19.20
WC-1-20 150A 16 sq mm CP1625 20mt 55.10 WC-3-05 400A 35 sq mm CP3550 5mt 32.80
WC-2-025 200A 25 sq mm CP3550 2.5mt 14.35 WC-3-10 400A 35 sq mm CP3550 10mt 59.95
WC-2-05 200A 25 sq mm CP3550 5mt 23.85 WC-3-20 400A 35 sq mm CP3550 20mt 114.35
SHORT STUB STYLE WELDING LEAD
Part Amperage Cable Size Fitting Length List Price Part Amperage Cable Size Fitting Length List Price
No Each £ No Each £
WC-4-025 400A 50 sq mm CP3550 2.5mt 28.00 WC-5-025 600A 50 sq mm CP5070 2.5mt 29.30
WC-4-05 400A 50 sq mm CP3550 5mt 47.20 WC-5-05 600A 50 sq mm CP5070 5mt 48.45
WC-4-10 400A 50 sq mm CP3550 10mt 85.55 WC-5-10 600A 50 sq mm CP5070 10mt 86.85
WC-4-20 400A 50 sq mm CP3550 20mt 162.30 WC-5-20 600A 50 sq mm CP5070 20mt 163.60
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10 Page 11 Page 12 Page 13 Page 14 Page 15 Page 16 Page 17 Page 18 Page 19 Page 20 Page 21 Page 22 Page 23 Page 24 Page 25 Page 26 Page 27 Page 28 Page 29 Page 30 Page 31 Page 32 Page 33 Page 34 Page 35 Page 36 Page 37 Page 38 Page 39 Page 40 Page 41 Page 42 Page 43 Page 44 Page 45 Page 46 Page 47 Page 48 Page 49 Page 50 Page 51 Page 52 Page 53 Page 54 Page 55 Page 56 Page 57 Page 58 Page 59 Page 60 Page 61 Page 62 Page 63 Page 64 Page 65 Page 66 Page 67 Page 68 Page 69 Page 70 Page 71 Page 72 Page 73 Page 74 Page 75 Page 76 Page 77 Page 78 Page 79 Page 80 Page 81 Page 82 Page 83 Page 84 Page 85 Page 86 Page 87 Page 88 Page 89 Page 90 Page 91 Page 92 Page 93 Page 94 Page 95 Page 96 Page 97 Page 98 Page 99 Page 100 Page 101 Page 102 Page 103 Page 104 Page 105 Page 106 Page 107 Page 108 Page 109 Page 110 Page 111 Page 112 Page 113 Page 114 Page 115 Page 116 Page 117 Page 118 Page 119 Page 120 Page 121 Page 122 Page 123 Page 124 Page 125 Page 126 Page 127 Page 128 Page 129 Page 130 Page 131 Page 132 Page 133 Page 134 Page 135 Page 136 Page 137 Page 138 Page 139 Page 140 Page 141 Page 142 Page 143 Page 144 Page 145 Page 146 Page 147 Page 148 Page 149 Page 150 Page 151 Page 152 Page 153 Page 154 Page 155 Page 156 Page 157 Page 158 Page 159 Page 160 Page 161 Page 162 Page 163 Page 164 Page 165 Page 166 Page 167 Page 168 Page 169 Page 170 Page 171 Page 172 Page 173 Page 174 Page 175 Page 176 Page 177 Page 178 Page 179 Page 180 Page 181 Page 182 Page 183 Page 184 Page 185 Page 186 Page 187 Page 188 Page 189 Page 190 Page 191 Page 192 Page 193 Page 194 Page 195 Page 196 Page 197 Page 198 Page 199 Page 200