Come Experience
The SUPERSTORE
Diff erence!
Call For Promotional Prices!
0
.9%
*
APR
LIMITED TIME ONLY!
*0.9% APR fi nancing for 36 months on new Odysseys, Ridgelines, and S2000s. 24-36 months on certifi ed pre-owned Pilots. All offers on approved
Super Preferred Credit. All incentives retained by dealer, if applicable. Offers valid through 7/31/08.
Superspersttorre Pe Pre-OwnOwned Ved Vehicle Scle Speciaecialss!!
97 HONDA ACCORD R #80784B ...................................................................................................................B $3,977$ 05 HONDA ACCORD #P0164 ...............................................................................................................$14,988$
04 CHEVY CAVALIER #80821A..................................................................................................................$5,488 05 HONDA ACCORD #80360A .............................................................................................................$15,499
00 HONDA ACCORD #81343A ...................................................................................................................$7,499 04 MAZDA RX-8 #81345A ........................................................................................................................$15,885
01 HONDA ACCORD #81079A ...................................................................................................................$8,377 05 HONDA ACCORD #P0229 ...............................................................................................................$15,888
03 KIA SEDONA #81029AA ...............................................................................................................................$8,469 05 CHEVY AVALANCHE #81371A ...................................................................................................$15,995
03 TOYOTA CAMRY #8H104A ....................................................................................................................$8,995 05 HONDA CIVIC #P0163 .......................................................................................................................$15,999
99 TOYOTA TACOMA #80707A .............................................................................................................$9,277 05 HONDA PILOT #P0140 .........................................................................................................................$17,577
04 KIA SEDONA #80239AA ...............................................................................................................................$9,259 06 NISSAN ALTIMA #80693A ................................................................................................................$17,677
00 TOYOTA SIENNA #P0171A ....................................................................................................................$9,449 06 HONDA ELEMENT #81530A ...........................................................................................................$17,865
00 HONDA ACCORD #81588A ...................................................................................................................$9,795 06 HONDA ACCORD #81297A .............................................................................................................$17,948
02 CHEVY S-10 #81543A .............................................................................................................................$10,489 05 HONDA ACCORD #81496A .............................................................................................................$17,989
02 HONDA CR-V #81486A.........................................................................................................................$11,848 06 HONDA ACCORD #P0214 ...............................................................................................................$18,288
03 HONDA CR-V #80979A.........................................................................................................................$11,999 05 TOYOTA TUNDRA #80672A ..........................................................................................................$18,999
03 TOYOTA CAMRY #P0228.................................................................................................................$12,377 04 MERCEDES BENZ #P0227 ................................................................................................................$19,448
03 HONDA CIVIC #81584B ........................................................................................................................$12,475 06 TOYOTA TACOMA #80919A ..........................................................................................................$19,588
03 TOYOTA RAV4 #P0230 .......................................................................................................................$12,879 06 HONDA RIDGELINE RTL #P0147 .........................................................................................$19,977
04 NISSAN ALTIMA #81356A ................................................................................................................$12,985 05 TOYOTA TUNDRA #P0161 .............................................................................................................$19,977
06 CHEVY TRAILBLAZER #80961A ..............................................................................................$12,999 07 HONDA CIVIC #P0232 ..........................................................................................................................$20,599
05 FORD EXPLORER #80416A .............................................................................................................$13,977 07 HONDA CR-V #81137A.........................................................................................................................$20,877
05 HONDA ACCORD #81590A .............................................................................................................$14,885 06 HONDA ODYSSEY #P0173 ............................................................................................................$20,995
04 BUICK RAINIER #P0180 .....................................................................................................................$14,995 07 HONDA CR-V #81553A.........................................................................................................................$24,998
Scottsdale
Phoenix
NORTH
CABIN
MATURE HONDA SPECIAL
202
Red Mountain 202 All Hondas with 60,000 miles
Mesa
AIR FILTER
or more are eligible for
T RD
10
Tempe BROADWAY
WER RD
Superstition
REPLACEMENT
101
15% OFF
GILBER
PO
Springs
Gold Canyon
60 60
Gilbert
Ahwatukee
Chandler
PECOS
10% OFF
On all labor when serviced at
SanTan Honda Superstore
★
Santan 202
With Coupon
With Coupon
202 (480) 285-2801 for appointment (480) 285-2801 for appointment
Sun Lakes Must present coupon when service order is written. Only one Must present coupon when service order is written. Only one
Tucson
Johnson Ranch
coupon per service/repair. Not valid on previous charges, or coupon per service/repair. Not valid on previous charges, or
with any other discount offer or special. Hondas only. Valid with any other discount offer or special. Hondas only. Valid
only at SanTan Honda Superstore. Expires 8-31-08 only at SanTan Honda Superstore. Expires 8-31-08
Serving the entire East Valley for over 32 years!
SALES & SERVICE OPEN 7 DAYS A WEEK!
SALES: MON.- SAT. 8AM - 9PM, SUN. 10AM - 7PM
•
SERVICE/PARTS: MON. - FRI. 7AM - 7PM, SAT. 7AM - 5PM
EXPRESS SERVICE: MON. - FRI. 7AM - 5PM, SAT. 7AM - 5PM, SUN. 10AM - 5PM
Sales Department 480-285-2805 •
www.santanhonda.com
Page 1 |
Page 2 |
Page 3 |
Page 4 |
Page 5 |
Page 6 |
Page 7 |
Page 8 |
Page 9 |
Page 10 |
Page 11 |
Page 12 |
Page 13 |
Page 14 |
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 |
Page 21 |
Page 22 |
Page 23 |
Page 24 |
Page 25 |
Page 26 |
Page 27 |
Page 28 |
Page 29 |
Page 30 |
Page 31 |
Page 32 |
Page 33 |
Page 34 |
Page 35 |
Page 36 |
Page 37 |
Page 38 |
Page 39 |
Page 40 |
Page 41 |
Page 42 |
Page 43 |
Page 44 |
Page 45 |
Page 46 |
Page 47 |
Page 48 |
Page 49 |
Page 50 |
Page 51 |
Page 52 |
Page 53 |
Page 54 |
Page 55 |
Page 56 |
Page 57 |
Page 58 |
Page 59 |
Page 60 |
Page 61 |
Page 62 |
Page 63 |
Page 64 |
Page 65 |
Page 66 |
Page 67 |
Page 68 |
Page 69 |
Page 70 |
Page 71 |
Page 72 |
Page 73 |
Page 74 |
Page 75 |
Page 76 |
Page 77 |
Page 78 |
Page 79 |
Page 80 |
Page 81 |
Page 82 |
Page 83 |
Page 84